
























Property Attributes
- MLS#3269972
- TypeSingle Family
- CountyNASSAU
- CitySyosset
- Area3
- Zip11791
- StyleFarm Ranch
- Year Built1982
- Taxes43174
- Price$ 1,580,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3949
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
Haiying Tian with Lin Pan Realty Group LLC
Property Description
Fabulous 5 Bedroom Farm Ranch on Park-Like Landscaped 2 Acres in the prestigious Village of Oyster Bay Cove. Open Floor Plan With Dramatic Soaring Ceilings. Sumptuous First Floor Master En Suite With 2 Deep Walk-in Closets and Sun-Filled Sitting Room Opening onto an Expansive Deck. The Backyard Offers Country Club Style Living with In-Ground Gunite Heated Pool, Tennis Ct and Charming Pergola with Specimen Plantings Throughout. Meticulously Maintained Inside out. Truly A Unique Home In Every Way. Annual HOA: $1,100. Syosset School District.
Elementary School | Middle School | High School |
---|---|---|
Berry Hill Elementary School | South Woods Middle School | Syosset Senior High School |
Price History | |
---|---|
11/17/2020 | Listed $1,580,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Farm Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Berry Hill Elementary School |
Elementary School District | Syosset |
Exterior Features | Sprinkler Lawn System, Tennis Court(s) |
Facing Direction | East |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Forced Air |
High School | Syosset Senior High School |
High School District | Syosset |
Interior Features | Master Downstairs, 1st Floor Bedrm, Den/Family Room, Eat-in Kitchen, Formal Dining Room, Home Office, Master Bath, Open Floorplan |
Levels | 2.00 |
Middle/Junior High School | South Woods Middle School |
Middle/Junior School District | Syosset |
Numberofheatingzones | 5 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Off Site |
Patio/Porch Features | Deck |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Pristine |
Sewer | Cesspool |
Tax Annual Amount | 43174.73 |
TaxOtherAnnualAssessmentAmount | 3865.73 |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Lot Dimensions | 2.05 Acre |
Lot Features | Cul-De-Sec |
Lot Size Acres | 2.0500 |
Lot Size Area | 2.0500 |
Lot Size Source | Other |
Lot Size Square Feet | 89298.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool