


















Property Attributes
- MLS#3268981
- TypeSingle Family
- CountyNASSAU
- CityValley Stream
- Area6
- NeighborhoodHempstead
- Zip11580
- StyleCape
- Year Built1940
- Taxes10432
- Price$ 505,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Glynis D Sharp with Long Island Dream Homes Realty
Property Description
This Home is located on a quiet, tree-lined block. Move-in ready and PERFECT for first time home buyers!! Great features such as extended driveway and backyard space. A must see!! Seller wants to hear all offers. Flood Zone X.
Elementary School | Middle School | High School |
---|---|---|
Shaw Avenue School Elementary School | Valley Stream Memorial Jr High Schoo | Valley Stream North High School |
Price History | |
---|---|
11/13/2020 | Listed $505,000 |
General Features
Architectural Style | Cape |
---|---|
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Elementary School | Shaw Avenue School |
Elementary School District | Valley Stream - 30 |
Exterior Features | Private |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Valley Stream North High School |
High School District | Valley Stream - 30 |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Eat-in Kitchen, Home Office, Living Room / Dining Room |
Levels | 2.00 |
Middle/Junior High School | Valley Stream Memorial Jr High Schoo |
Middle/Junior School District | Valley Stream - 30 |
Numberofkitchens | 1 |
Parking Features | Private, Detached, Driveway, Garage, Off Street |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Sewer | Sewer |
Tax Annual Amount | 10432.90 |
TaxOtherAnnualAssessmentAmount | 2085.26 |
Township | Hempstead |
Interior Features
Atticdescription | None |
---|---|
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | 40x100 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.0900 |
Lot Size Area | 0.0900 |
Lot Size Source | Other |
Lot Size Square Feet | 4000.00 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool