




































Property Attributes
- MLS#3267797
- TypeSingle Family
- CountySUFFOLK
- CitySouthampton
- Area31
- NeighborhoodSouthampton
- Zip11968
- Style
- Year Built1994
- Taxes7453
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Tracey Polimeni with Coach REALTORS @ Mt Sinai
Property Description
This is a great opportunity to own a Waterfront Southampton Home with Panoramic Views of Shinnecock Bay! Low Taxes! Unique layout with an entertainers dream of surrounding deck and patio. Relax under the sun drenched pergola while gazing at your waterview! Fabulous entry into your formal living area with marble fireplace and french doors letting in the amazing water views. 2400 sq. ft. 4 bedroom, 3 bath, custom kitchen, first floor master with marble bath and sauna. 2nd master upstairs with 2bedrooms, office and sitting areas . Outdoor cabana/artist studio, with beautiful driveway of paving stones and drainage blocks add to this incredible lifestyle. Space for a dock or pool! Don't miss this one!
Elementary School |
---|
Tuckahoe School Elementary School |
Price History | |
---|---|
11/9/2020 | Listed $1,795,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer |
---|---|
Architectural Style | Other |
Buildingareaunits | Square Feet |
Construction Materials | Stucco |
Cooling | Wall Unit(s) |
Elementary School | Tuckahoe School |
Elementary School District | Tuckahoe Common |
Exterior Features | Balcony, Private |
Facing Direction | Northeast |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Baseboard |
High School District | Tuckahoe Common |
Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Living Room / Dining Room, Marble Bath, Marble Countertops, Master Bath, Saunda, Storage |
Levels | 2.00 |
Middle/Junior School District | Tuckahoe Common |
Numberofheatingzones | 2 |
Numberofkitchens | 1 |
Other Structures | Greenhouse, Outbuilding |
Parking Features | Private, Driveway |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Mint |
Sewer | Sewer |
Tax Annual Amount | 7453.98 |
Township | Southampton |
View | Other, Water |
Waterfront Features | Bay, Waterfront |
Zoning Description | R 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | .46 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.4800 |
Lot Size Area | 0.4800 |
Lot Size Source | Other |
Lot Size Square Feet | 20909.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool