




































Property Attributes
- MLS#3264368
- TypeSingle Family
- CountySUFFOLK
- CityPt.Jefferson Sta
- Area28
- NeighborhoodBrookhaven
- Zip11776
- StyleColonial
- Year Built1965
- Taxes10523
- Price$ 439,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Nina Goldgaber with Douglas Elliman Real Estate
Property Description
Immaculate completely updated and expanded 6/7 bedroom colonial/ splanch with formal dining/family room, DEN/ 1st floor bedroom, Eat- in kitchen with dining area, new appliances, cabinets, quartz counters, 2 full bath, formal living room. Features Gas heat, partial basement, gleaming hardwood floors, new Andersen and vinyl replacement windows, new doors, 3 skylights, new roof (2-4 years old), large 1.5 car garage (15.5' x 25.8'), 4 car driveway and fenced yard. Alarm system. Located close to bus stop, SUNY University/ Medical center, St. Charles and Mather hospitals,LIRR
Elementary School | Middle School | High School |
---|---|---|
Norwood Avenue School Elementary School | John F Kennedy Middle School | Comsewogue High School |
Price History | |
---|---|
10/26/2020 | Listed $439,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Asbestos, Brick, Cedar |
Cooling | None |
Elementary School | Boyle Road Elementary School, Norwood Avenue School |
Elementary School District | Comsewogue |
Facing Direction | South |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Comsewogue High School |
High School District | Comsewogue |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining Room, Living Room / Dining Room, Pantry, Storage, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | John F Kennedy Middle School |
Middle/Junior School District | Comsewogue |
Numberofheatingzones | 1 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway, Garage, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | mint+ |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 10523.73 |
TaxOtherAnnualAssessmentAmount | 0.00 |
Township | Brookhaven |
Interior Features
Atticdescription | Full |
---|---|
Total Rooms | 11 |
Window Features | New Windows, Skylight(s), ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Storm Door(s) |
---|---|
Fencing | Back Yard |
Lot Dimensions | .21 |
Lot Features | Corner Lot, Near Public Transit, Cul-De-Sec |
Lot Size Acres | 0.2100 |
Lot Size Area | 0.2100 |
Lot Size Source | Other |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool