


































Property Attributes
- MLS#3242725
- TypeSingle Family
- CountyNASSAU
- CityLocust Valley
- Area3
- NeighborhoodOyster Bay
- Zip11560
- StyleColonial
- Year Built2003
- Taxes17525
- Price$ 1,290,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3506
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Giuseppe Gregorio with NY Space Finders Inc
Property Description
A Picture Perfect Location! Welcome To This Lovely 4 Bedroom, 3.5 Bath Home On A Quiet Cul-De-Sac In The Desirable Gold Coast Area. Home Features A Spacious Kitchen with built in Espresso Maker & Viking Appliances. Hardwood Floors, Vaulted Ceilings & Crown Moldings. Enjoy your finished walk out basement leading to one of two fish ponds leading too your hot tub to enjoy all year round.
Middle School | High School |
---|---|
Locust Valley Middle School | Locust Valley High School |
Price History | |
---|---|
8/14/2020 | Listed $1,290,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Oven, Washer, Wine Cooler |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Elementary School District | Locust Valley |
Exterior Features | Sprinkler Lawn System |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Baseboard |
High School | Locust Valley High School |
High School District | Locust Valley |
Hot Water | Gas Stand Alone |
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Living Room / Dining Room, Marble Bath, Master Bath, Pantry, Powder Room, Saunda, Storage, Walk-In Closet(s) |
Middle/Junior High School | Locust Valley Middle School |
Middle/Junior School District | Locust Valley |
Numberofheatingzones | 3 |
Numberofkitchens | 1 |
Parking Features | Private, Attached, Driveway |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Security System |
Sewer | Cesspool |
Tax Annual Amount | 17525.00 |
Township | Oyster Bay |
Waterfront Features | Beach Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs, Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Back Yard, Fenced |
Lot Dimensions | 70x159 |
Lot Features | Near Public Transit, Cul-De-Sec |
Lot Size Acres | 0.2800 |
Lot Size Area | 0.2800 |
Lot Size Source | Other |
Lot Size Square Feet | 12410.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool