

Property Attributes
- MLS#3237583
- TypeSingle Family
- CountySUFFOLK
- CityFlanders
- Area30
- NeighborhoodSouthampton
- Zip11901
- StyleExp Cape
- Year Built2020
- Taxes1010
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Benardo A Benitez with Hogar Realty
Property Description
Brand new house to be build with 4 Bedrooms, 3 Baths, open concept living room/dining room/kitchen, hardwood floors, new stainless steel appliances, new wood cabinets, counter tops, hardwood floors, laundry, new heating system, new CAC, on nice private location. too much to list.
Elementary School | High School |
---|---|
Phillips Avenue School Elementary School | Riverhead Senior High School |
Price History | |
---|---|
7/29/2020 | Listed $569,000 |
10/29/2020 | 2% - $559,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Exp Cape |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Phillips Avenue School |
Elementary School District | Riverhead |
Exterior Features | Private |
Facing Direction | South |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Oil, Baseboard |
High School | Riverhead Senior High School |
High School District | Riverhead |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Living Room / Dining Room, Marble Countertops, Master Bath, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior School District | Riverhead |
New Construction | Yes |
Numberofkitchens | 1 |
Parking Features | Private, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New |
Sewer | Cesspool |
Tax Annual Amount | 1010.00 |
Township | Southampton |
View | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Unfinished |
Total Rooms | 7 |
Window Features | New Windows |
Exterior Features
Lot Dimensions | .36 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.3500 |
Lot Size Area | 0.3500 |
Lot Size Source | Other |
Lot Size Square Feet | 15246.00 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool