















Property Attributes
- MLS#3236429
- TypeCo-Operative
- CountySUFFOLK
- CityBay Shore
- Area21
- NeighborhoodIslip
- Zip11706
- Style
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage862
Listing Provided Courtesy Of:
Donna E Kane with Coach Real Estate Assoc Inc
Property Description
Beautiful 2 BR, 1 Full Bath Coop in Well Established Newbrook Gardens Community. UPPER corner unit, Gorgeous 5 year old Updated Eat-in-Kitchen, Beautiful tiled 5 year old Full Bath, Formal Dining Area, Formal Living Room, large Master BR, good sized 2nd BR, private west facing Balcony overlooking gardens. Renowned Bay Shore Schools; On-site laundry close to unit. Plenty of open parking,
Middle School | High School |
---|---|
Bay Shore Middle School | Bay Shore Senior High School |
Price History | |
---|---|
7/24/2020 | Listed $179,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator |
---|---|
Architectural Style | Other |
Buildingareaunits | Square Feet |
Community Features | Tennis Court(s), Trash Collection |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | Newbrook Gardens |
Elementary School District | Bay Shore |
Exterior Features | Balcony, Sprinkler Lawn System, Tennis Court(s) |
Facing Direction | East |
Flooring | Wall To Wall Carpet |
Garage Spaces | 0.00 |
HOA Fee | 900.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Bay Shore Senior High School |
High School District | Bay Shore |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Granite Counters, Living Room / Dining Room |
Location Description | Residential, Second Floor |
Middle/Junior High School | Bay Shore Middle School |
Middle/Junior School District | Bay Shore |
Ownership | Co-Op |
Parking Features | Common, Parking Lot |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | mint ++ |
Security Features | Fire Splinkler System |
Sewer | Public Sewer |
Subdivision Name | Newbrook Gardens |
Tax Annual Amount | 0.00 |
Township | Islip |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | Common Area |
Total Rooms | 4 |
Exterior Features
Lot Features | Private |
---|---|
Open Parking Y/N | Yes |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool